PRODUCT DESCRIPTION:
- 4.5 oz., 60/40 combed ringspun cotton/polyester, 30 singles
- Black/White and White/Black are 100% combed ringspun cotton
- Front yoke
- Two contrast stripes on sleeves
- Ribbed collar
- Shoulder to shoulder self fabric back neck tape
- Double needle sleeves and bottom hem
- Side seam construction
- EasyTear™ label
ADULT SIZE CHART
| S | M | L | XL | 2XL | 3XL | |
|---|---|---|---|---|---|---|
| Body Length | 28 | 29 | 30 | 31 | 32 | 33 | 
| Body Length Tolerance | 1 | 1 | 1 | 1 | 1 | 1 | 
| Chest Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 
| Chest Width (Laid Flat) | 18 | 20 | 22 | 24 | 26 | 28 | 
| Sleeve Length | 8 | 8 1/4 | 8 1/2 | 8 3/4 | 9 | 9 3/4 | 
LADIES SIZE CHART
| S | M | L | XL | 2XL | |
|---|---|---|---|---|---|
| Body Length | 25 | 26 | 27 | 28 | 29 1/2 | 
| Body Length Tolerance | 1 | 1 | 1 | 1 | 1 | 
| Chest Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 
| Chest Width (Laid Flat) | 18 | 19 | 21 | 23 | 25 | 
| Sleeve Length | 6 1/2 | 6 3/4 | 7 | 7 1/4 | 7 1/2 | 
LADIES PLUS SIZE CHART
| 1 - 14/16 | 2 - 18/20 | 3 - 22/24 | 4 - 26/28 | |
|---|---|---|---|---|
| Body Length | 28 1/2 | 29 1/2 | 30 1/2 | 31 1/2 | 
| Chest Width (Laid Flat) | 23 | 24 | 25 | 27 | 
TODDLER SIZE CHART
| 2T | 3T | 4T | 5/6 | |
|---|---|---|---|---|
| Body Length | 15 1/2 | 16 1/2 | 17 1/2 | 18 1/2 | 
| Body Length Tolerance | 1 | 1 | 1 | 1 | 
| Chest Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 
| Chest Width (Laid Flat) | 13 | 14 | 15 | 16 | 
YOUTH SIZE CHART
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Body Length | 19 | 21 1/2 | 23 | 25 | 26 1/2 | 
| Body Length Tolerance | 1 | 1 | 1 | 1 | 1 | 
| Chest Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 
| Chest Width (Laid Flat) | 14 | 16 | 18 | 19 | 20 | 
| Sleeve Length | 5 1/4 | 6 1/4 | 6 1/2 | 7 | 7 1/2 | 
 
           
           
             
             
             
             
             
               
               
               
               
               
             
             
            