PRODUCT DESCRIPTION:
- 4.5 oz., 100% combed ringspun cotton, 30 singles
- CVC colors are 60/40 combed ringspun cotton/polyester
- Flatlock stitch ribbed collar and raglan armholes
- Side seams
- Contrast double-needle hem sleeves
- Easy-moving three-quarter length raglan sleeves
- Raw serge shirttail hem
- Easy Tear™ label
ADULT SIZE CHART
| S | M | L | XL | 2XL | 3XL | |
|---|---|---|---|---|---|---|
| Body Length | 28 | 29 | 30 | 31 | 32 | 33 | 
| Body Length Tolerance | 1 | 1 | 1 | 1 | 1 | 1 | 
| Chest Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 
| Chest Width (Laid Flat) | 18 | 20 | 22 | 24 | 26 | 28 | 
| Sleeve Length | 24 | 24 1/4 | 24 1/2 | 24 3/4 | 25 | 25 1/4 | 
LADIES SIZE CHART
| S | M | L | XL | 2XL | |
|---|---|---|---|---|---|
| Body Length | 25 | 26 | 27 | 28 | 29 1/2 | 
| Body Length Tolerance | 1 | 1 | 1 | 1 | 1 | 
| Chest Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 
| Chest Width (Laid Flat) | 18 | 19 | 21 | 23 | 25 | 
| Sleeve Length (From Center Back) | 21 | 21 /4 | 21 1/2 | 21 3/4 | 22 | 
YOUTH SIZE CHART
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Body Length | 19 | 21 1/2 | 23 | 25 | 26 1/2 | 
| Body Length Tolerance | 1 | 1 | 1 | 1 | 1 | 
| Chest Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 
| Chest Width (Laid Flat) | 14 | 16 | 18 | 19 | 20 | 
| Sleeve Length | 13 | 14 | 15 1/4 | 17 1/4 | 19 | 
 
           
           
             
             
             
             
               
               
               
               
             
             
            