Mt. Baker Ladies Free Form Jacket (Ladies & Girls Sizes)

The Humble Heart


Regular price $47.00
Mt. Baker Ladies Free Form Jacket (Ladies & Girls Sizes)
Mt. Baker Ladies Free Form Jacket (Ladies & Girls Sizes)
Description:
Bring style to the sideline in our Ladies Free Form Jacket. This heavyweight 78% polyester/22% spandex jacket features 4 way stretch and wicks moisture away from the body. Heather inserts on the sides, inside collar, zipper garage, and inside hem add flattering contrast. This tailored jacket is all about the details with overlapping thumbholes, zipper enclosed pockets, and reverse coil zippers with metallic teeth for pops of metallic interior detail.  

  • 78% polyester/22% spandex heavyweight knit with 4-Way stretch properties allow for increased mobility
  • 90% polyester/10% spandex heather fabric inserts
  • Wicks Moisture
  • Ladies' fit
  • Partial storm flap and zipper garage to keep elements out
  • Set-in sleeves
  • Front zippered pockets
  • Dual inside pockets
  • Thumbholes
  • Dropped tail

 

LADIES

SIZE

XS S M L XL 2XL 3XL
0–2 4–6 8–10 12–14 16–18 20–22 24–26
CHEST (Inches) 32–33 34–35 36–38 39–41 42–44 46–48 50-52
WAIST (Inches) 24½–25½ 26½–27½ 28½–29½ 30½–32 33–35 37–39 41–45
HIP (Inches) 34–36 37–38 38–40 42–44 45–47 49–51 53–55
CHEST (Centimeters) 81–84 86–89 91–97 99–104 107–112 117–122 127–132
WAIST (Centimeters) 62–65 67–70 72–75 77–81 84–89 94–99 104–114
HIP (Centimeters) 86–91 94–97 97–102 107–112 114–119 125–129 135–140
GIRLS
SIZE XS S M L XL
4–5 6–7 8-10 12–14 16
CHEST (Inches) 22–24 25–27 28–30 31–33 34-36
WAIST (Inches) 20-22 22-24 25–27 28–30 31-32
HIP (Inches) 23–24 26–28½ 30–32 34–36 38-40
CHEST (Centimeters) 56–61 64–69 71–76 79–84 86-91
WAIST (Centimeters) 51-56 56-61 64–69 71–76 79-81
HIP (Centimeters) 58–61 66–72 76–81 86–91 97-102

Related Products