Pacific Pirates Hawk T-Shirt (Adult/Ladies/Youth Sizes)

The Humble Heart


Regular price $18.00
Pacific Pirates Hawk T-Shirt (Adult/Ladies/Youth Sizes)
Pacific Pirates Hawk T-Shirt (Adult/Ladies/Youth Sizes)
Ladies
Ladies
ADULT & YOUTH DESCRIPTION:
  • 100% polyester wicking knit
  • Wicks moisture
  • Two piece collar
  • Contrast color inserts
  • White/White colorway conforms to NFHS regulations
  • Set-in sleeves
LADIES DESCRIPTION:
  • 100% polyester wicking knit
  • Wicks moisture
  • Ladies' fit
  • Two piece collar
  • Contrast color inserts
  • White/White colorway conforms to NFHS regulations
  • Set-in sleeves
ADULT
SIZE XS S M L XL 2XL
CHEST (Inches) 30–32 34–36 38–40 42–44 46–48 50–52
WAIST (Inches) 24–26 28–30 32–34 36–38 40–42 44–46
HIP (Inches) 29–31 33–35 37–39 41–43 45–47 49–51
CHEST (Centimeters) 76–81 86–91 97–102 107–112 117–122 127–132
WAIST (Centimeters) 61–66 71–76 81–86 91–97 102–107 112–117
HIP (Centimeters) 74–79 84–89 94–99 104–109 114–119 124–130
LADIES

SIZE

XS S M L XL 2XL
0–2 4–6 8–10 12–14 16–18 20–22
CHEST (Inches) 32–33 34–35 36–38 39–41 42–44 46–48
WAIST (Inches) 24½–25½ 26½–27½ 28½–29½ 30½–32 33–35 37–39
HIP (Inches) 34–36 37–38 38–40 42–44 45–47 49–51
CHEST (Centimeters) 81–84 86–89 91–97 99–104 107–112 117–122
WAIST (Centimeters) 62–65 67–70 72–75 77–81 84–89 94–99
HIP (Centimeters) 86–91 94–97 97–102 107–112 114–119 125–129
YOUTH
SIZE XS S M L XL
4–5 6–8 10–12 14–16 18–20
CHEST (Inches) 22–23 24–26 28–30 31–33 34–36
WAIST (Inches) 22-23 22–24 25–27 28-30 31-33
HIP (Inches) 23–24 25–27 28–30 31–33 34–36
Chest (Centimeters) 56–58 61–66 71–76 79–84 86–91
WAIST (Centimeters) 56-58 56–61 64–69 71–76 79–84
HIP (Centimeters) 58–61 64–69 71–76 79–84 86–91